2011 MONKEY JOE’S BIG NUT


Big Nut 2011 Season has Ended

Final Total Season Batting Statistics

10/22/2011


PLAYER             G   AVG   AB   H  1B 2B 3B HR   R SF  BB OE RBI  SLG%   OB%

==============================================================================

Bob Lorincz       32  .739  134  99  94  4  1  0  61  2  11  2  41  .784  .762

SteveMarandola    32  .632  136  86  38 21  4 23  62  5   5  0  97 1.353  .623

Phil Hewett       14  .618   55  34  17 10  4  3  24  2   5  1  27 1.109  .645

Wally Dusko       26  .611   90  55  53  1  1  0  35  3   3  1  19  .644  .615

Tom Olsen          6  .600   25  15  10  3  0  2  10  0   2  0  11  .960  .630

NeilGranstrand    32  .594  133  79  68 11  0  0  45  1   6  2  38  .677  .621

Tony Gaskins      16  .585   65  38  30  4  3  1  29  2   5  0  23  .785  .597

Mike Kovach       20  .529   68  36  27  7  2  0  18  1   5  2  16  .691  .581

BriaGranstrand     6  .519   27  14  12  2  0  0  13  0   1  2   8  .593  .607

Frank Pasquito    16  .508   59  30  28  1  0  1   9  1   2  0  16  .576  .516

Angelo Melillo    30  .472  106  50  46  4  0  0  24  2   4  3  25  .509  .509

Steve Romano       6  .471   17   8   7  0  0  1   6  3   1  1   6  .647  .476

Dave Gudjohnsen   24  .464   84  39  26  6  5  2  22  5   2  0  20  .726  .451

Bruce Crawford    30  .448  105  47  33  7  5  2  28  8  11  1  41  .667  .476

Hector Dominguez  14  .423   52  22  21  1  0  0  13  6   0  0  18  .442  .379

Joe Bush          12  .306   36  11  11  0  0  0  11  1   6  0   8  .306  .395

----------------------------( Less Than 6 Games )-----------------------------

Jim McAteer        4  .538   13   7   3  3  1  0   4  0   0  0   2  .923  .538

Bill MacNamara     2  .500    8   4   4  0  0  0   2  0   0  0   1  .500  .500

Willy Shumate      2  .500    6   3   2  0  1  0   1  1   0  0   2  .833  .429

Walt Maibach       2  .375    8   3   2  1  0  0   3  0   0  0   2  .500  .375

Pat Lopicollo      2  .333    6   2   2  0  0  0   1  0   0  0   0  .333  .333

Ray Meigs          4  .308   13   4   3  0  1  0   4  0   2  0   2  .462  .400

Mike Menser        2  .286    7   2   2  0  0  0   0  0   0  0   2  .286  .286

==============================================================================

TEAM TOTAL        32  .549 1253 688 539 86 28 35 425 43  71 15 425  .746  .566

 

 

Regular Season Batting Statistics

 

PLAYER             G    BA   AB   H  1B 2B 3B HR   R SF  BB OE RBI  SLG%   OB%

==============================================================================

Bob Lorincz       30  .742  128  95  90  4  1  0  59  2   9  2  40  .789  .763

Steve Marandola   30  .648  128  83  36 21  3 23  59  5   5  0  94 1.398  .638

Phil Hewett       14  .618   55  34  17 10  4  3  24  2   5  1  27 1.109  .645

Wally Dusko       24  .607   84  51  50  0  1  0  33  3   3  1  18  .631  .611

Tom Olsen          6  .600   25  15  10  3  0  2  10  0   2  0  11  .960  .630

Tony Gaskins      16  .585   65  38  30  4  3  1  29  2   5  0  23  .785  .597

Neil Granstrand   30  .584  125  73  62 11  0  0  42  1   6  2  36  .672  .614

Mike Kovach       18  .556   63  35  26  7  2  0  17  1   4  1  15  .730  .588

Frank Pasquito    14  .528   53  28  26  1  0  1   9  0   2  0  15  .604  .545

Brian Granstrand   6  .519   27  14  12  2  0  0  13  0   1  2   8  .593  .607

Dave Gudjohnsen   22  .487   78  38  25  6  5  2  21  5   2  0  19  .769  .471

Angelo Melillo    28  .475  101  48  44  4  0  0  23  2   3  3  24  .515  .509

Bruce Crawford    28  .434   99  43  31  6  4  2  26  7  10  1  37  .636  .466

Hector Dominguez  14  .423   52  22  21  1  0  0  13  6   0  0  18  .442  .379

Joe Bush          10  .233   30   7   7  0  0  0  10  1   6  0   6  .233  .351

----------------------------- Less than 6 Games ------------------------------

Jim McAteer        4  .538   13   7   3  3  1  0   4  0   0  0   2  .923  .538

Bill MacNamara     2  .500    8   4   4  0  0  0   2  0   0  0   1  .500  .500

Willy Shumate      2  .500    6   3   2  0  1  0   1  1   0  0   2  .833  .429

Steve Romano       4  .400   10   4   4  0  0  0   2  3   0  0   5  .400  .308

Walt Maibach       2  .375    8   3   2  1  0  0   3  0   0  0   2  .500  .375

Pat Lopicollo      2  .333    6   2   2  0  0  0   1  0   0  0   0  .333  .333

Ray Meigs          4  .308   13   4   3  0  1  0   4  0   2  0   2  .462  .400

==============================================================================

TEAM TOTAL        30  .553 1177 651 507 84 26 34 405 41  65 13 405  .755  .568

 

 

Playoff Batting Statistics

 

PLAYER             G    BA   AB   H  1B 2B 3B HR   R SF  BB OE RBI  SLG%   OB%

==============================================================================

Neil Granstrand    2  .750    8   6   6  0  0  0   3  0   0  0   2  .750  .750

Bruce Crawford     2  .667    6   4   2  1  1  0   2  1   1  0   4 1.167  .625

Joe Bush           2  .667    6   4   4  0  0  0   1  0   0  0   2  .667  .667

Bob Lorincz        2  .667    6   4   4  0  0  0   2  0   2  0   1  .667  .750

Wally Dusko        2  .667    6   4   3  1  0  0   2  0   0  0   1  .833  .667

Steve Romano       2  .571    7   4   3  0  0  1   4  0   1  1   1 1.000  .750

Angelo Melillo     2  .400    5   2   2  0  0  0   1  0   1  0   1  .400  .500

Steve Marandola    2  .375    8   3   2  0  1  0   3  0   0  0   3  .625  .375

Frank Pasquito     2  .333    6   2   2  0  0  0   0  1   0  0   1  .333  .286

Mike Menser        2  .286    7   2   2  0  0  0   0  0   0  0   2  .286  .286

Mike Kovach        2  .200    5   1   1  0  0  0   1  0   1  1   1  .200  .500

Dave Gudjohnsen    2  .167    6   1   1  0  0  0   1  0   0  0   1  .167  .167

==============================================================================

TEAM TOTAL         2  .487   76  37  32  2  2  1  20  2   6  2  20  .605  .536

 

 

Big Nut vs Edgewood Properties

Game #1 10/22/2011

 

PLAYERS             AVG  AB   H  1B 2B 3B HR  RS SF  BB OE RBI  SLG%   OB%

--------------------------------------------------------------------------

Bruce Crawford    1.000   4   4   2  1  1  0   1  0   0  0   3 1.750 1.000

Wally Dusko       1.000   3   3   2  1  0  0   2  0   0  0   0 1.333 1.000

Neil Granstrand    .750   4   3   3  0  0  0   3  0   0  0   1  .750  .750

Joe Bush           .667   3   2   2  0  0  0   0  0   0  0   2  .667  .667

Bob Lorincz        .667   3   2   2  0  0  0   1  0   1  0   1  .667  .750

Steve Romano       .667   3   2   2  0  0  0   3  0   1  0   0  .667  .750

Angelo Melillo     .500   2   1   1  0  0  0   0  0   1  0   1  .500  .667

Frank Pasquito     .333   3   1   1  0  0  0   0  1   0  0   1  .333  .250

Mike Kovach        .333   3   1   1  0  0  0   0  0   0  0   0  .333  .333

Mike Menser        .250   4   1   1  0  0  0   0  0   0  0   2  .250  .250

Steve Marandola    .250   4   1   0  0  1  0   1  0   0  0   1  .750  .250

Dave Gudjohnsen    .000   3   0   0  0  0  0   1  0   0  0   0  .000  .000

--------------------------------------------------------------------------

TEAM TOTAL         .538  39  21  17  2  2  0  12  1   3  0  12  .692  .558

 

 

 

1

2

3

4

5

6

7

Runs

Big Nut

4

0

2

2

2

1

1

12

Edgewood

5

3

0

3

3

3

 

14

 

 

Big Nut vs Edgewood Properties

Game #2 10/22/2011

 

PLAYER              BA   AB   H  1B 2B 3B HR   R SF  BB OE RBI  SLG%   OB%

--------------------------------------------------------------------------

Neil Granstrand    .750   4   3   3  0  0  0   0  0   0  0   1  .750  .750

Joe Bush           .667   3   2   2  0  0  0   1  0   0  0   0  .667  .667

Bob Lorincz        .667   3   2   2  0  0  0   1  0   1  0   0  .667  .750

Steve Marandola    .500   4   2   2  0  0  0   2  0   0  0   2  .500  .500

Steve Romano       .500   4   2   1  0  0  1   1  0   0  1   1 1.250  .750

Wally Dusko        .333   3   1   1  0  0  0   0  0   0  0   1  .333  .333

Dave Gudjohnsen    .333   3   1   1  0  0  0   0  0   0  0   1  .333  .333

Frank Pasquito     .333   3   1   1  0  0  0   0  0   0  0   0  .333  .333

Mike Menser        .333   3   1   1  0  0  0   0  0   0  0   0  .333  .333

Angelo Melillo     .333   3   1   1  0  0  0   1  0   0  0   0  .333  .333

Bruce Crawford     .000   2   0   0  0  0  0   1  1   1  0   1  .000  .250

Mike Kovach        .000   2   0   0  0  0  0   1  0   1  1   1  .000  .667

--------------------------------------------------------------------------

TEAM TOTAL         .432  37  16  15  0  0  1   8  1   3  2   8  .514  .512

 

 

 

1

2

3

4

5

6

7

Runs

Edgewood

0

5

4

1

0

1

2

13

Big Nut

0

0

4

0

0

3

1

8

 

 

Big Nut 2 Game Team Summary for 10/22/2011

 

PLAYER            BA   AB  H  1B 2B 3B HR R SF  BB OE RBI SLG%  OB%

-------------------------------------------------------------------

Neil Granstrand    .750   8   6   6  0  0  0   3  0   0  0   2  .750  .750

Bruce Crawford     .667   6   4   2  1  1  0   2  1   1  0   4 1.167  .625

Joe Bush           .667   6   4   4  0  0  0   1  0   0  0   2  .667  .667

Bob Lorincz        .667   6   4   4  0  0  0   2  0   2  0   1  .667  .750

Wally Dusko        .667   6   4   3  1  0  0   2  0   0  0   1  .833  .667

Steve Romano       .571   7   4   3  0  0  1   4  0   1  1   1 1.000  .750

Angelo Melillo     .400   5   2   2  0  0  0   1  0   1  0   1  .400  .500

Steve Marandola    .375   8   3   2  0  1  0   3  0   0  0   3  .625  .375

Frank Pasquito     .333   6   2   2  0  0  0   0  1   0  0   1  .333  .286

Mike Menser        .286   7   2   2  0  0  0   0  0   0  0   2  .286  .286

Mike Kovach        .200   5   1   1  0  0  0   1  0   1  1   1  .200  .500

Dave Gudjohnsen    .167   6   1   1  0  0  0   1  0   0  0   1  .167  .167

--------------------------------------------------------------------------

TEAM TOTAL         .487  76  37  32  2  2  1  20  2   6  2  20  .605  .536

 

 

Big Nut Team Performance Record

           WON    LOST     PCT     RF     RA

-------------------------------------------

League      13      17      .433     405     452

Playoffs     0       2      .000      20      27

States       0       0      .000       0       0

------------------------------------------------

TOTAL       13      19      .406     425     479

 

 

Game Results

---------------------------------------------------

1   04/16/11  League   Giants              17-15  W

2   04/16/11  League   Giants              26-28  L

3   04/30/11  League   Preferred Freezer    3-24  L

4   04/30/11  League   Preferred Freezer    7-16  L

5   05/07/11  League   Metuchen Savings    19-16  W

6   05/07/11  League   Metuchen Savings    16-13  W

7   05/14/11  League   Highlanders          8-20  L

8   05/14/11  League   Highlanders         16-17  L

9   06/04/11  League   Edgewood Properties 15-23  L

10  06/04/11  League   Edgewood Properties 17-18  L

11  06/11/11  League   Highwaymen          13-23  L

12  06/11/11  League   Highwaymen          25-17  W

13  06/18/11  League   Highlanders         12-11  W

14  06/18/11  League   Highlanders          7-12  L

15  06/25/11  League   Rod's Tavern        15-16  L

16  06/25/11  League   Rod's Tavern         6-15  L

17  07/02/11  League   Giants               8-14  L

18  07/02/11  League   Giants              16-15  W

19  07/16/11  League   Outsiders           15-7   W

20  07/16/11  League   Outsiders           20-9   W

21  07/23/11  League   Preferred Freezer   19-16  W

22  07/23/11  League   Preferred Freezer   13-4   W

23  07/30/11  League   Highlanders         25-7   W

24  07/30/11  League   Highlanders         15-14  W

25  08/06/11  League   Check Exchange      13-22  L

26  08/06/11  League   Check Exchange       6-10  L

27  08/13/11  League   Edgewood Properties  9-4   W

28  08/13/11  League   Edgewood Properties  4-12  L

29  09/03/11  League   Rods Tavern          9-15  L

30  09/03/11  League   Rods Tavern         11-19  L

31  10/22/11  Playoffs Edgewood Properties 12-14  L

32  10/22/11  Playoffs Edgewood Properties  8-13  L

---------------------------------------------------