JERSEY CLASSICS

 

2014 Batting Statistics

 

10/7/2014

 

All Games Batting Statistics

 

PLAYER             G   AVG   AB   H  1B 2B 3B HR   R SF  BB OE RBI  SLG%   OB%

==============================================================================

Bob Lorincz       41  .731  119  87  66 17  4  0  48  4   2  1  21  .941  .720

Tony Zarvos       36  .600   95  57  48  3  6  0  25  7   1  1  44  .758  .573

Allan Schulman    27  .554   74  41  35  5  1  0  30  4   1  3  17  .649  .570

Gary Weise        34  .517   89  46  43  2  1  0  18  2   1  2  21  .562  .533

Rich Kovach       41  .509  106  54  33 16  0  5  29  4   9  2  40  .802  .546

Rodney Ford       30  .494   81  40  32  5  3  0  26  4   0  1  24  .630  .482

Rich Silberberg   12  .462   26  12  10  2  0  0   4  0   0  1   3  .538  .500

Tom Beninato      37  .452   93  42  39  3  0  0  19  3   2  2  17  .484  .469

Joe Brown         41  .423  104  44  40  2  2  0  12  3   2  2  15  .481  .440

Bill Vandewende   35  .392   79  31  29  2  0  0  10  1   1  3  11  .418  .432

Joe DiGiovanni    41  .387  106  41  36  4  1  0  11  3   1  4  23  .443  .418

Jack Fecht        29  .373   67  25  24  1  0  0   9  2   1  2  11  .388  .400

Wayne Donnelly    30  .362   69  25  25  0  0  0   8  4   0  2   8  .362  .370

Stan Kornblum     29  .338   71  24  22  1  1  0   8  0   0  2  11  .380  .366

Dennis Watson      5  .333   12   4   4  0  0  0   1  0   0  0   2  .333  .333

Pat Lopicolo      28  .305   59  18  17  1  0  0   9  0   2  0   3  .322  .328

Joe Straub        41  .266   94  25  25  0  0  0   3  0   1  5   5  .266  .326

Bill Stiffler     37  .233   60  14  14  0  0  0  10  0   3  1   1  .233  .286

John Murphy        1  .000    1   0   0  0  0  0   0  0   0  0   0  .000  .000

==============================================================================

TEAM TOTAL        41  .448 1405 630 542 64 19  5 280 41  27 34 277  .532  .469

 

 

League Batting Statistics

 

PLAYER             G   AVG   AB   H  1B 2B 3B HR   R SF  BB OE RBI  SLG%   OB%

==============================================================================

Bob Lorincz       32  .731   93  68  52 12  4  0  37  4   2  1  19  .946  .717

Tony Zarvos       28  .615   78  48  39  3  6  0  21  4   0  1  33  .808  .598

Allan Schulman    18  .560   50  28  25  3  0  0  19  4   0  3  14  .620  .574

Rodney Ford       24  .537   67  36  29  5  2  0  23  2   0  1  18  .672  .536

Rich Kovach       32  .536   84  45  26 14  0  5  24  3   8  1  36  .881  .568

Gary Weise        27  .528   72  38  37  1  0  0  13  2   0  1  14  .542  .527

Rich Silberberg   12  .462   26  12  10  2  0  0   4  0   0  1   3  .538  .500

Tom Beninato      28  .451   71  32  30  2  0  0  16  3   2  2  15  .479  .474

Bill Vandewende   26  .433   60  26  24  2  0  0   9  1   1  3   9  .467  .484

Joe DiGiovanni    32  .412   85  35  30  4  1  0  11  3   0  2  20  .482  .420

Jack Fecht        23  .404   57  23  22  1  0  0   9  1   1  2  10  .421  .441

Joe Brown         32  .398   83  33  30  2  1  0  11  3   1  2  14  .446  .414

Wayne Donnelly    24  .364   55  20  20  0  0  0   7  3   0  2   7  .364  .379

Stan Kornblum     24  .339   62  21  19  1  1  0   8  0   0  2  10  .387  .371

Pat Lopicolo      26  .304   56  17  16  1  0  0   9  0   2  0   3  .321  .328

Bill Stiffler     28  .286   42  12  12  0  0  0   9  0   2  0   1  .286  .318

Joe Straub        32  .211   76  16  16  0  0  0   3  0   1  5   4  .211  .286

John Murphy        1  .000    1   0   0  0  0  0   0  0   0  0   0  .000  .000

==============================================================================

TEAM TOTAL        32  .456 1118 510 437 53 15  5 233 33  20 29 230  .544  .477

 

 

Playoff Batting Statistics

 

PLAYER             G   AVG   AB   H  1B 2B 3B HR   R SF  BB OE RBI  SLG%   OB%

==============================================================================

Bob Lorincz        9  .731   26  19  14  5  0  0  11  0   0  0   2  .923  .731

Allan Schulman     9  .542   24  13  10  2  1  0  11  0   1  0   3  .708  .560

Tony Zarvos        8  .529   17   9   9  0  0  0   4  3   1  0  11  .529  .476

Joe Brown          9  .524   21  11  10  0  1  0   1  0   1  0   1  .619  .545

Joe Straub         9  .500   18   9   9  0  0  0   0  0   0  0   1  .500  .500

Gary Weise         7  .471   17   8   6  1  1  0   5  0   1  1   7  .647  .556

Tom Beninato       9  .455   22  10   9  1  0  0   3  0   0  0   2  .500  .455

Rich Kovach        9  .409   22   9   7  2  0  0   5  1   1  1   4  .500  .458

Wayne Donnelly     6  .357   14   5   5  0  0  0   1  1   0  0   1  .357  .333

Dennis Watson      5  .333   12   4   4  0  0  0   1  0   0  0   2  .333  .333

Stan Kornblum      5  .333    9   3   3  0  0  0   0  0   0  0   1  .333  .333

Pat Lopicolo       2  .333    3   1   1  0  0  0   0  0   0  0   0  .333  .333

Joe DiGiovanni     9  .286   21   6   6  0  0  0   0  0   1  2   3  .286  .409

Rodney Ford        6  .286   14   4   3  0  1  0   3  2   0  0   6  .429  .250

Bill Vandewende    9  .263   19   5   5  0  0  0   1  0   0  0   2  .263  .263

Jack Fecht         6  .200   10   2   2  0  0  0   0  1   0  0   1  .200  .182

Bill Stiffler      9  .111   18   2   2  0  0  0   1  0   1  1   0  .111  .211

==============================================================================

TEAM TOTAL         9  .418  287 120 105 11  4  0  47  8   7  5  47  .484  .437

 

Game Summary – Jersey Classics vs. FBN Auto

 

PLAYER               BA  AB   H  1B 2B 3B HR   R SF  BB OE RBI   SLG   OBP

--------------------------------------------------------------------------

Joe Brown          .667   3   2   2  0  0  0   0  0   0  0   1  .667  .667

Gary Weise         .667   3   2   2  0  0  0   1  0   0  1   1  .667 1.000

Tom Beninato       .667   3   2   2  0  0  0   0  0   0  0   0  .667  .667

Stan Kornblum      .500   2   1   1  0  0  0   0  0   0  0   1  .500  .500

Bob Lorincz        .333   3   1   1  0  0  0   0  0   0  0   0  .333  .333

Rich Kovach        .333   3   1   1  0  0  0   0  0   0  0   0  .333  .333

Allan Schulman     .333   3   1   1  0  0  0   1  0   0  0   0  .333  .333

Dennis Watson      .333   3   1   1  0  0  0   1  0   0  0   0  .333  .333

Jack Fecht         .333   3   1   1  0  0  0   0  0   0  0   0  .333  .333

Joe DiGiovanni     .333   3   1   1  0  0  0   0  0   0  0   0  .333  .333

Bill Vandewende    .000   2   0   0  0  0  0   0  0   0  0   0  .000  .000

Bill Stiffler      .000   2   0   0  0  0  0   0  0   0  1   0  .000  .500

Joe Straub         .000   2   0   0  0  0  0   0  0   0  0   0  .000  .000

--------------------------------------------------------------------------

TEAM TOTAL         .371  35  13  13  0  0  0   3  0   0  2   3  .371  .429

 

 

Jersey Classics

Team Record

-----------------------------------------------------

                  WON    LOST     PCT      RF      RA

League              9      23    .281     234     323

Playoffs            3       6    .333      47      75

-----------------------------------------------------

TOTAL              12      29    .293     281     398

 

 

Jersey Classics

Game Results

--------------------------------------------------------------

1.  04/22/14  League       Michael Dow Electric        3-12  L

2.  04/22/14  League       Michael Dow Electric        7-10  L

3.  04/29/14  League       Pure Inventions            10-11  L

4.  04/29/14  League       Pure Inventions             8-17  L

5.  05/06/14  League       Dermatology Associates      3-6   L

6.  05/06/14  League       Dermatology Associates      1-6   L

7.  05/13/14  League       FBN Auto                   12-17  L

8.  05/13/14  League       FBN Auto                   17-16  W

9.  05/20/14  League       Patriots Plaza              5-6   L

10. 05/20/14  League       Patriots Plaza              6-7   L

11. 05/27/14  League       Michael Dow Electric       13-11  W

12. 05/27/14  League       Michael Dow Electric        4-15  L

13. 06/03/14  League       Pure Inventions             6-14  L

14. 06/03/14  League       Pure Inventions             9-12  L

15. 06/17/14  League       FBN Auto                   10-5   W

16. 06/17/14  League       FBN Auto                    7-6   W

17. 06/24/14  League       Patriots Plaza             11-9   W

18. 06/24/14  League       Patriots Plaza              4-12  L

19. 07/01/14  League       Michael Dow Electric        8-13  L

20. 07/01/14  League       Michael Dow Electric        5-14  L

21. 07/08/14  League       Pure Inventions             0-16  L

22. 07/08/14  League       Pure Inventions             6-11  L

23. 07/22/14  League       FBN Auto                    6-7   L

24. 07/22/14  League       FBN Auto                   16-11  W

25. 07/29/14  League       Patriots Plaza             12-4   W

26. 07/29/14  League       Patriots Plaza             12-17  L

27. 08/05/14  League       Michael Dow Electric        1-2   L

28. 08/05/14  League       Michael Dow Electric        8-4   W

29. 08/19/14  League       Dematology Associates       2-9   L

30. 08/19/14  League       Dermatology Associates      6-10  L

31. 08/26/14  League       FBN Auto                   14-5   W

32. 08/26/14  League       FBN Auto                    2-8   L

33. 09/02/14  Playoffs     Pure Inventions            11-12  L

34. 09/02/14  Playoffs     Pure Inventions             5-12  L

35. 09/09/14  Playoffs     Michael Dow Electric        6-3   W

36. 09/09/14  Playoffs     Michael Dow Electric        0-3   L

37. 09/23/14  Playoffs     FBN Auto                   12-9   W

38. 09/23/14  Playoffs     FBN Auto                    1-13  L

39. 09/30/14  Playoffs     Patriots Plaza              4-8   L

40. 09/30/14  Playoffs     Patriots Plaza              5-4   W

38. 10/07/14  Playoffs     FBN Auto                    3-11  L

--------------------------------------------------------------

Totals:                                            281-398