ACES 2005 Final Season Results

                    ACES 2005

                   Final Combined Season Batting Totals

 

PLAYER           G    BA   AB   H  1B 2B 3B HR   R SF  BB OE RBI   SLG   OBP

----------------------------------------------------------------------------

Bob Lorincz     40  .752  129  97  75 17  5  0  55  3   5  4  64  .961  .774

John Wieczerak  26  .637   80  51  44  6  1  0  32  1   3  2  18  .738  .667

Frank Tag       30  .582   79  46  42  4  0  0  33  0   2  3  22  .633  .630

Bob Kruse       36  .557  106  59  52  6  1  0  35  8   3  8  43  .632  .598

Pete Osborn     28  .526   76  40  30  5  4  1  26  2   5  2  27  .737  .566

Jerry Perpetua  34  .524  103  54  45  4  4  1  35  1   5  4  26  .670  .578

Doug Husak      36  .500  102  51  43  3  4  1  38  2   8  4  24  .637  .563

Mike Wollman    40  .485  103  50  46  1  3  0  22  4   6  4  27  .553  .531

Bob Bierman     28  .480   75  36  29  5  2  0  20  2   7  3  23  .600  .548

Tom Pasko       24  .476   63  30  24  3  3  0  17  1   6  3  19  .619  .557

Kurt Mezger     12  .464   28  13  13  0  0  0   4  2   2  2   6  .464  .531

Bruce Crawford  34  .459   98  45  33  6  4  2  30  5   4  5  32  .663  .505

Tony Zarvos     38  .446  112  50  39  9  0  2  32  2   2  4  37  .580  .483

Bob Perris      32  .439   98  43  32  8  3  0  33  0   3  6  30  .582  .515

Harvey Yonowitz 40  .426  101  43  43  0  0  0  29  5   3  0  27  .426  .422

---------------------------< Less than 10 Games >---------------------------

Rich Nadler      2  .625    8   5   4  0  1  0   3  0   0  0   6  .875  .625

John Silva       8  .548   31  17  12  5  0  0  12  0   1  3   5  .710  .656

Gus Linke        6  .526   19  10   9  1  0  0   8  0   0  0   4  .579  .526

Walt Maibach     2  .429    7   3   3  0  0  0   2  1   0  1   2  .429  .500

Bruce Symon      4  .222    9   2   2  0  0  0   2  0   0  0   3  .222  .222

----------------------------------------------------------------------------

TEAM TOTAL      40  .522 1427 745 620 83 35  7 468 39  65 58 445  .644  .567

 

                                 ACES 2005

                        Final League Batting Totals

 

PLAYER           G    BA  AB   H  1B 2B 3B HR   R SF  BB OE RBI   SLG   OBP

---------------------------------------------------------------------------

Bob Lorincz     28  .729  85  62  48 11  3  0  36  3   3  3  38  .929  .747

John Wieczerak  24  .644  73  47  40  6  1  0  30  1   3  2  16  .753  .675

Jerry Perpetua  26  .547  75  41  36  3  2  0  26  1   4  3  18  .640  .600

Frank Tag       24  .541  61  33  30  3  0  0  24  0   1  2  14  .590  .581

Mike Wollman    28  .538  65  35  33  0  2  0  16  2   5  2  19  .600  .583

Gus Linke        6  .526  19  10   9  1  0  0   8  0   0  0   4  .579  .526

Bob Kruse       24  .525  61  32  28  4  0  0  19  8   3  5  26  .590  .556

Doug Husak      24  .492  61  30  29  1  0  0  22  1   5  3   7  .508  .567

Bob Bierman     22  .491  57  28  23  3  2  0  15  2   6  3  18  .614  .569

Pete Osborn     20  .490  51  25  21  2  2  0  18  2   3  1  19  .608  .518

Kurt Mezger     12  .464  28  13  13  0  0  0   4  2   2  2   6  .464  .531

Tom Pasko       22  .456  57  26  20  3  3  0  13  1   6  3  16  .614  .547

Bruce Crawford  24  .448  67  30  24  3  2  1  17  2   3  2  20  .597  .486

Tony Zarvos     26  .444  72  32  27  5  0  0  21  2   2  2  25  .514  .474

HarveyYonowitz  28  .444  63  28  28  0  0  0  19  4   2  0  20  .444  .435

Bob Perris      22  .413  63  26  19  4  3  0  17  0   1  5  20  .571  .500

Bruce Symon      4  .222   9   2   2  0  0  0   2  0   0  0   3  .222  .222

---------------------------------------------------------------------------

TEAM TOTAL      28  .517 967 500 430 49 20  1 307 31  49 38 289  .612  .561

 

 

                              ACES 2005

                     Final Playoff Batting Totals

 

PLAYER           G    BA  AB   H  1B 2B 3B HR   R SF  BB OE RBI   SLG   OBP

---------------------------------------------------------------------------

Pete Osborn      2 1.000   6   6   4  0  2  0   3  0   0  0   5 1.667 1.000

Bruce Crawford   2  .833   6   5   5  0  0  0   2  0   0  0   2  .833  .833

Bob Lorincz      2  .833   6   5   5  0  0  0   3  0   0  0   3  .833  .833

Tom Pasko        2  .667   6   4   4  0  0  0   4  0   0  0   3  .667  .667

Bob Kruse        2  .667   6   4   3  0  1  0   3  0   0  0   2 1.000  .667

Harvey Yonowitz  2  .667   6   4   4  0  0  0   2  0   0  0   2  .667  .667

Frank Tag        2  .600   5   3   3  0  0  0   2  0   1  0   4  .600  .667

John Wieczerak   2  .571   7   4   4  0  0  0   2  0   0  0   2  .571  .571

Bob Perris       2  .429   7   3   3  0  0  0   3  0   1  0   2  .429  .500

Doug Husak       2  .400   5   2   2  0  0  0   1  0   1  0   2  .400  .500

Bob Bierman      2  .400   5   2   2  0  0  0   3  0   1  0   0  .400  .500

Mike Wollman     2  .400   5   2   2  0  0  0   1  0   1  1   0  .400  .667

Tony Zarvos      2  .333   6   2   1  1  0  0   2  0   0  0   1  .500  .333

---------------------------------------------------------------------------

TEAM TOTAL       2  .605  76  46  42  1  3  0  31  0   5  1  28  .697  .642

 

 

                             ACES 2005

                     Final Fall Batting Totals

 

PLAYER           G    BA  AB   H  1B 2B 3B HR   R SF  BB OE RBI   SLG   OBP

---------------------------------------------------------------------------

Bob Lorincz     10  .789  38  30  22  6  2  0  16  0   2  1  23 1.053  .825

Frank Tag        4  .769  13  10   9  1  0  0   7  0   0  1   4  .846  .846

Rich Nadler      2  .625   8   5   4  0  1  0   3  0   0  0   6  .875  .625

Bob Kruse       10  .590  39  23  21  2  0  0  13  0   0  3  15  .641  .667

John Silva       8  .548  31  17  12  5  0  0  12  0   1  3   5  .710  .656

Doug Husak      10  .528  36  19  12  2  4  1  15  1   2  1  15  .889  .564

Bob Perris       8  .500  28  14  10  4  0  0  13  0   1  1   8  .643  .552

Pete Osborn      6  .474  19   9   6  2  0  1   5  0   2  1   3  .737  .571

Tony Zarvos     10  .471  34  16  11  3  0  2   9  0   0  2  11  .735  .529

Jerry Perpetua   8  .464  28  13   9  1  2  1   9  0   1  1   8  .750  .517

Bob Bierman      4  .462  13   6   4  2  0  0   2  0   0  0   5  .615  .462

Walt Maibach     2  .429   7   3   3  0  0  0   2  1   0  1   2  .429  .500

Bruce Crawford   8  .400  25  10   4  3  2  1  11  3   1  3  10  .800  .483

Mike Wollman    10  .394  33  13  11  1  1  0   5  2   0  1   8  .485  .400

Harvey Yonowitz 10  .344  32  11  11  0  0  0   8  1   1  0   5  .344  .353

---------------------------------------------------------------------------

TEAM TOTAL      10  .518 384 199 149 32 12  6 130  8  11 19 128  .711  .568

 

 

                2005 Total Team Record

 

                  WON    LOST     PCT      RF      RA

-----------------------------------------------------

League             18      10    .643     321     238

Playoffs            1       1    .500      31      23

Fall                4       6    .400     129     127

-----------------------------------------------------

TOTAL              23      17    .575     481     388