Celebrity Deli B Division Champs

 

 

 2006 JACK COOPER’S CELEBRITY DELI

 

               All Games Team Batting Statistics

                                   10/14/2006

 

PLAYER            G   AVG   AB   H  1B 2B 3B HR   R SF  BB OE RBI  SLG%   OB%

-----------------------------------------------------------------------------

Bob Lorincz      30  .748  103  77  59 16  2  0  43  4   7  2  64  .942  .754

Leon Muluchnik    4  .667   12   8   7  1  0  0   5  0   2  0   6  .750  .714

Bob Schreyer     28  .618  102  63  42 10  7  4  52  3   3  5  30  .971  .657

George Sharkey   30  .600   95  57  49  6  2  0  39  3   2  1  27  .705  .600

Hector Dominguez 30  .596   99  59  48  9  2  0  35  9   2  3  37  .727  .582

Tony Zarvos      30  .591   88  52  41  9  1  1  32  8   2  2  40  .750  .571

John Silva       19  .588   51  30  29  1  0  0  16  1   2  1  20  .608  .611

Tom Pasko        24  .579   76  44  27  9  6  2  29  3   8  1  35  .934  .609

Bob Kruse        26  .566   76  43  37  6  0  0  23  2   1  2  26  .645  .582

Jerry Perpetua   30  .562   89  50  44  3  3  0  29  2   7  4  25  .663  .622

Harvey Yonowitz  26  .559   68  38  35  2  1  0  17  3   3  0  17  .618  .554

Bruce Crawford   28  .549   82  45  34 10  1  0  31  3   4  3  28  .695  .584

John Wieczerak   20  .523   65  34  26  5  3  0  29  3   1  1  14  .692  .522

Doug Husak       22  .516   64  33  29  1  2  1  23  3   2  1  15  .641  .522

Mike Wollman     32  .466   88  41  37  4  0  0  23  2   8  3  26  .511  .531

Bob Perris       10  .345   29  10   9  0  1  0  10  0   3  3   6  .414  .500

-----------------------------------------------------------------------------

TEAM TOTAL       32  .576 1187 684 553 92 31  8 436 49  57 32 416  .726  .598

 

 

               Final League Batting Statistics

                                   9/30/2006

 

PLAYER            G   AVG   AB   H  1B 2B 3B HR   R SF  BB OE RBI  SLG%   OB%

-----------------------------------------------------------------------------

Bob Lorincz      28  .742   97  72  55 15  2  0  40  4   6  2  58  .938  .748

Bob Schreyer     26  .621   95  59  39  9  7  4  46  3   3  4  27  .989  .653

George Sharkey   28  .602   88  53  45  6  2  0  34  3   2  0  24  .716  .591

John Silva       19  .588   51  30  29  1  0  0  16  1   2  1  20  .608  .611

Tony Zarvos      28  .585   82  48  38  8  1  1  27  8   1  2  37  .744  .560

Hector Dominguez 28  .581   93  54  44  8  2  0  32  8   2  3  32  .710  .573

Tom Pasko        24  .579   76  44  27  9  6  2  29  3   8  1  35  .934  .609

Leon Muluchnik    2  .571    7   4   4  0  0  0   3  0   1  0   3  .571  .625

Harvey Yonowitz  26  .559   68  38  35  2  1  0  17  3   3  0  17  .618  .554

Jerry Perpetua   28  .537   82  44  39  2  3  0  25  2   7  4  23  .634  .604

Bob Kruse        24  .529   70  37  34  3  0  0  20  1   1  2  18  .571  .556

John Wieczerak   20  .523   65  34  26  5  3  0  29  3   1  1  14  .692  .522

Doug Husak       22  .516   64  33  29  1  2  1  23  3   2  1  15  .641  .522

Bruce Crawford   26  .507   75  38  31  6  1  0  25  3   4  3  23  .613  .549

Mike Wollman     30  .470   83  39  35  4  0  0  21  2   7  2  25  .518  .522

Bob Perris        8  .320   25   8   7  0  1  0   7  0   1  3   5  .400  .462

-----------------------------------------------------------------------------

TEAM TOTAL       30  .566 1121 635 517 79 31  8 394 47  51 29 376  .714  .587

 

 

                 Playoffs Batting Statistics

                                   10/14/2006

 

PLAYER            G   AVG   AB   H  1B 2B 3B HR   R SF  BB OE RBI  SLG%   OB%

-----------------------------------------------------------------------------

Bruce Crawford    2 1.000   7   7   3  4  0  0   6  0   0  0   5 1.571 1.000

Bob Kruse         2 1.000   6   6   3  3  0  0   3  1   0  0   8 1.500  .857

Jerry Perpetua    2  .857   7   6   5  1  0  0   4  0   0  0   2 1.000  .857

Bob Lorincz       2  .833   6   5   4  1  0  0   3  0   1  0   6 1.000  .857

Hector Dominguez  2  .833   6   5   4  1  0  0   3  1   0  0   5 1.000  .714

Leon Muluchnik    2  .800   5   4   3  1  0  0   2  0   1  0   3 1.000  .833

Tony Zarvos       2  .667   6   4   3  1  0  0   5  0   1  0   3  .833  .714

George Sharkey    2  .571   7   4   4  0  0  0   5  0   0  1   3  .571  .714

Bob Schreyer      2  .571   7   4   3  1  0  0   6  0   0  1   3  .714  .714

Bob Perris        2  .500   4   2   2  0  0  0   3  0   2  0   1  .500  .667

Mike Wollman      2  .400   5   2   2  0  0  0   2  0   1  1   1  .400  .667

----------------------------------------------------------------------------

TEAM TOTAL        2  .742  66  49  36 13  0  0  42  2   6  3  40  .939  .784

 

 

 

                      Celebrity Deli vs. Bayshore

                            Game #1 10/14/2006

 

PLAYER              BA  AB   H  1B 2B 3B HR   R SF  BB OE RBI  SLG%   OB%

-------------------------------------------------------------------------

Bob Kruse        1.000   3   3   2  1  0  0   1  0   0  0   5 1.333 1.000

Bob Lorincz      1.000   3   3   2  1  0  0   3  0   0  0   3 1.333 1.000

George Sharkey   1.000   3   3   3  0  0  0   3  0   0  0   3 1.000 1.000

Hector Dominguez 1.000   3   3   2  1  0  0   2  0   0  0   2 1.333 1.000

Bruce Crawford   1.000   3   3   2  1  0  0   2  0   0  0   2 1.333 1.000

Leon Muluchnik   1.000   1   1   1  0  0  0   0  0   1  0   1 1.000 1.000

Jerry Perpetua    .667   3   2   2  0  0  0   1  0   0  0   2  .667  .667

Tony Zarvos       .500   2   1   1  0  0  0   2  0   1  0   0  .500  .667

Bob Perris        .500   2   1   1  0  0  0   1  0   0  0   0  .500  .500

Bob Schreyer      .333   3   1   1  0  0  0   3  0   0  1   0  .333  .667

Mike Wollman      .000   2   0   0  0  0  0   1  0   0  1   0  .000  .500

-------------------------------------------------------------------------

TEAM TOTAL        .750  28  21  17  4  0  0  19  0   2  2  18  .893  .833

 

 

 

 

1

2

3

4

5

6

7

Runs

Bayshore

0

0

0

0

1

 

 

1

Celebrity Deli

5

4

5

5

 

 

 

19

 

 

                       Bayshore vs. Celebrity Deli

                            Game #2 9/30/2006

 

PLAYER              BA  AB   H  1B 2B 3B HR   R SF  BB OE RBI  SLG%   OB%

-------------------------------------------------------------------------

Bruce Crawford   1.000   4   4   1  3  0  0   4  0   0  0   3 1.750 1.000

Jerry Perpetua   1.000   4   4   3  1  0  0   3  0   0  0   0 1.250 1.000

Bob Kruse        1.000   3   3   1  2  0  0   2  1   0  0   3 1.667  .750

Tony Zarvos       .750   4   3   2  1  0  0   3  0   0  0   3 1.000  .750

Bob Schreyer      .750   4   3   2  1  0  0   3  0   0  0   3 1.000  .750

Leon Muluchnik    .750   4   3   2  1  0  0   2  0   0  0   2 1.000  .750

Bob Lorincz       .667   3   2   2  0  0  0   0  0   1  0   3  .667  .750

Hector Dominguez  .667   3   2   2  0  0  0   1  1   0  0   3  .667  .500

Mike Wollman      .667   3   2   2  0  0  0   1  0   1  0   1  .667  .750

Bob Perris        .500   2   1   1  0  0  0   2  0   2  0   1  .500  .750

George Sharkey    .250   4   1   1  0  0  0   2  0   0  1   0  .250  .500

-------------------------------------------------------------------------

TEAM TOTAL        .737  38  28  19  9  0  0  23  2   4  1  22  .974  .750

 

 

 

 

1

2

3

4

5

6

7

Runs

Celebrity Deli

5

4

4

5

5

 

 

23

Bayshore

3

0

2

0

0

 

 

5

 

 

        Celebrity Deli 2 Game Playoff Team Summary for 10/14/2006

 

PLAYER              BA  AB   H  1B 2B 3B HR   R SF  BB OE RBI  SLG%   OB%

-------------------------------------------------------------------------

Bruce Crawford   1.000   7   7   3  4  0  0   6  0   0  0   5 1.571 1.000

Bob Kruse        1.000   6   6   3  3  0  0   3  1   0  0   8 1.500  .857

Jerry Perpetua    .857   7   6   5  1  0  0   4  0   0  0   2 1.000  .857

Bob Lorincz       .833   6   5   4  1  0  0   3  0   1  0   6 1.000  .857

Hector Dominguez  .833   6   5   4  1  0  0   3  1   0  0   5 1.000  .714

Leon Muluchnik    .800   5   4   3  1  0  0   2  0   1  0   3 1.000  .833

Tony Zarvos       .667   6   4   3  1  0  0   5  0   1  0   3  .833  .714

George Sharkey    .571   7   4   4  0  0  0   5  0   0  1   3  .571  .714

Bob Schreyer      .571   7   4   3  1  0  0   6  0   0  1   3  .714  .714

Bob Perris        .500   4   2   2  0  0  0   3  0   2  0   1  .500  .667

Mike Wollman      .400   5   2   2  0  0  0   2  0   1  1   1  .400  .667

-------------------------------------------------------------------------

TEAM TOTAL        .742  66  49  36 13  0  0  42  2   6  3  40  .939  .784

 

 

   Celebrity Deli Team Performance Record

           WON    LOST    PCT      RF      RA

---------------------------------------------

League      21      9    .700     392     281

Playoffs     2      0   1.000      42       6

---------------------------------------------

TOTALS      23      9    .719     434     287