ACES 2005 Fall Season Final Results

 

             ACES 2005 Fall

                        Team Batting Totals

                                    11/12/2005

 

PLAYER           G   AVG   AB   H  1B 2B 3B HR   R SF  BB OE RBI  SLG%   OB%

----------------------------------------------------------------------------

Bob Lorincz     10  .789  38  30  22  6  2  0  16  0   2  1  23 1.053  .825

Frank Tag        4  .769  13  10   9  1  0  0   7  0   0  1   4  .846  .846

Rich Nadler      2  .625   8   5   4  0  1  0   3  0   0  0   6  .875  .625

Bob Kruse       10  .590  39  23  21  2  0  0  13  0   0  3  15  .641  .667

John Silva       8  .548  31  17  12  5  0  0  12  0   1  3   5  .710  .656

Doug Husak      10  .528  36  19  12  2  4  1  15  1   2  1  15  .889  .564

Bob Perris       8  .500  28  14  10  4  0  0  13  0   1  1   8  .643  .552

Pete Osborn      6  .474  19   9   6  2  0  1   5  0   2  1   3  .737  .571

Tony Zarvos     10  .471  34  16  11  3  0  2   9  0   0  2  11  .735  .529

Jerry Perpetua   8  .464  28  13   9  1  2  1   9  0   1  1   8  .750  .517

Bob Bierman      4  .462  13   6   4  2  0  0   2  0   0  0   5  .615  .462

Walt Maibach     2  .429   7   3   3  0  0  0   2  1   0  1   2  .429  .500

Bruce Crawford   8  .400  25  10   4  3  2  1  11  3   1  3  10  .800  .483

Mike Wollman    10  .394  33  13  11  1  1  0   5  2   0  1   8  .485  .400

Harvey Yonowitz 10  .344  32  11  11  0  0  0   8  1   1  0   5  .344  .353

---------------------------------------------------------------------------

TEAM TOTAL      10  .518 384 199 149 32 12  6 130  8  11 19 128  .711  .568

 

 

                         Freedman-Rascals (19) vs. ACES(14)

                               Game #1 11/12/2005

 

PLAYER              BA  AB   H  1B 2B 3B HR   R SF  BB OE RBI  SLG%   OB%

-------------------------------------------------------------------------

Mike Wollman     1.000   3   3   3  0  0  0   1  0   0  0   3 1.000 1.000

Pete Osborn      1.000   3   3   2  1  0  0   2  0   1  0   0 1.333 1.000

Bob Lorincz       .750   4   3   2  0  1  0   2  0   0  0   4 1.250  .750

Jerry Perpetua    .750   4   3   2  0  1  0   2  0   0  0   2 1.250  .750

John Silva        .750   4   3   2  1  0  0   2  0   0  0   2 1.000  .750

Doug Husak        .750   4   3   3  0  0  0   2  0   0  0   1  .750  .750

Tony Zarvos       .500   4   2   2  0  0  0   0  0   0  1   0  .500  .750

Harvey Yonowitz   .333   3   1   1  0  0  0   1  0   0  0   1  .333  .333

Bruce Crawford    .333   3   1   1  0  0  0   2  1   0  0   1  .333  .250

Bob Perris        .250   4   1   0  1  0  0   0  0   0  0   0  .500  .250

Bob Kruse         .000   4   0   0  0  0  0   0  0   0  0   0  .000  .000

-------------------------------------------------------------------------

TEAM TOTAL        .575  40  23  18  3  2  0  14  1   1  1  14  .750  .595

 

 

1

2

3

4

5

6

7

Runs

Freedman-Rascals

0

8

0

2

6

1

2

19

ACES

3

1

2

5

2

0

1

14

 

 

                         Freedman-Rascals(11) vs. ACES(14)

                                Game #2 11/12/2005

 

PLAYER              BA  AB   H  1B 2B 3B HR   R SF  BB OE RBI  SLG%   OB%

-------------------------------------------------------------------------

John Silva       1.000   4   4   2  2  0  0   2  0   0  0   0 1.500 1.000

Bob Lorincz       .750   4   3   2  1  0  0   1  0   0  1   3 1.000 1.000

Pete Osborn       .750   4   3   2  0  0  1   1  0   0  0   1 1.500  .750

Bob Perris        .667   3   2   1  1  0  0   2  0   1  0   1 1.000  .750

Doug Husak        .500   4   2   1  0  1  0   2  0   0  0   1 1.000  .500

Jerry Perpetua    .500   2   1   0  1  0  0   1  0   1  0   1 1.000  .667

Bob Kruse         .500   4   2   1  1  0  0   1  0   0  0   2  .750  .500

Harvey Yonowitz   .500   4   2   2  0  0  0   1  0   0  0   1  .500  .500

Mike Wollman      .500   4   2   2  0  0  0   1  0   0  0   1  .500  .500

Tony Zarvos       .500   4   2   2  0  0  0   1  0   0  0   0  .500  .500

Bruce Crawford    .333   3   1   0  0  0  1   1  1   0  0   3 1.333  .250

-------------------------------------------------------------------------

TEAM TOTAL        .600  40  24  15  6  1  2  14  1   2  1  14  .950  .628

 

 

1

2

3

4

5

6

7

Runs

ACES

1

0

1

4

0

0

8

14

Freedman-Rascals

0

3

1

0

3

0

4

11

 

 

                       ACES 2 Game Composite vs. Freedman-Rascals

                                    11/12/2005

 

PLAYER              BA  AB   H  1B 2B 3B HR   R SF  BB OE RBI  SLG%   OB%

-------------------------------------------------------------------------

John Silva        .875   8   7   4  3  0  0   4  0   0  0   2 1.250  .875

Pete Osborn       .857   7   6   4  1  0  1   3  0   1  0   1 1.429  .875

Bob Lorincz       .750   8   6   4  1  1  0   3  0   0  1   7 1.125  .875

Mike Wollman      .714   7   5   5  0  0  0   2  0   0  0   4  .714  .714

Jerry Perpetua    .667   6   4   2  1  1  0   3  0   1  0   3 1.167  .714

Doug Husak        .625   8   5   4  0  1  0   4  0   0  0   2  .875  .625

Tony Zarvos       .500   8   4   4  0  0  0   1  0   0  1   0  .500  .625

Harvey Yonowitz   .429   7   3   3  0  0  0   2  0   0  0   2  .429  .429

Bob Perris        .429   7   3   1  2  0  0   2  0   1  0   1  .714  .500

Bruce Crawford    .333   6   2   1  0  0  1   3  2   0  0   4  .833  .250

Bob Kruse         .250   8   2   1  1  0  0   1  0   0  0   2  .375  .250

-------------------------------------------------------------------------

TEAM TOTAL        .587  80  47  33  9  3  2  28  2   3  2  28  .850  .612

 

 

                  Team Record

                  WON    LOST     PCT      RF      RA

-----------------------------------------------------

League             18      10    .643     321     238

Playoffs            1       1    .500      31      23

Fall                4       6    .400     129     127

-----------------------------------------------------

TOTAL              23      17    .575     481     388